[ Home ] [ Create FREE Listing ]

Type:

Basement:

Maximum Price:

Location:

Minimum Bedrooms:

Keyword(s):

Minimum Baths:

 
Price ID Type Location Bedrms Baths Basement Photos
$105000 1653 House 7573 Kings Trail 3 2 No
$105000 1614 House 7573 Kings Trail, Fort Worth, TX 76133 3 2.5 No
$110000 1611 House 7405 Ashcroft Cir, Fort Worth, TX 76120 3 2 No
$210000 1610 House 4828 Curzon Ave, Fort Worth, TX 76107 3 2 No
$65000 1600 House 6110 Cobalt Houston Texas 77016 3 1 No
$99500 1588 House Lancaster 4 2.5 No
$132000 1530 Land Canyon Lake 0 0 No
$595000 1528 House Highland Park, TX 2 2 No
$185000 1524 Commercial Nicoya Peninsula, Costa Rica 0 0 No
$16000 1523 Land Nicoya Peninsula, Costa Rica 0 0 No
$283500 1498 House Northwest Houston 3 2.5 No
$130000 1491 House The Colony, TX 3 2 No
$75000 1489 House Northeast Houston 3 1 No
$79900 1478 House North Oak Cliff 3 2 No
$34000 1473 House Haltom City 3 1.5 No
$110000 1472 House Fort Worth, TX 3 1 No
$130000 1424 House Irving 4 2.5 No
$46000 1423 House Garland 3 1 No
$154000 1413 House Webb Chapel / Walnut Hill, Dallas 4 2.5 No
$130000 1412 House Irving 4 2.5 No
[1/5]

[ Home ] [ Create FREE Listing ]